Hex Artifact Content
Not logged in

Artifact 1ad2cedb4bf7e6712211fa006532c90839a20841:

Wiki page [KNN] by sandro 2015-12-08 12:45:09.
0000: 44 20 32 30 31 35 2d 31 32 2d 30 38 54 31 32 3a  D 2015-12-08T12:
0010: 34 35 3a 30 39 2e 30 34 37 0a 4c 20 4b 4e 4e 0a  45:09.047.L KNN.
0020: 55 20 73 61 6e 64 72 6f 0a 57 20 36 36 38 32 0a  U sandro.W 6682.
0030: 3c 74 61 62 6c 65 20 63 65 6c 6c 73 70 61 63 69  <table cellspaci
0040: 6e 67 3d 22 31 32 22 20 77 69 64 74 68 3d 22 31  ng="12" width="1
0050: 30 30 25 22 3e 0d 0a 3c 74 72 3e 3c 74 64 20 63  00%">..<tr><td c
0060: 6f 6c 73 70 61 6e 3d 22 32 22 3e 0d 0a 3c 74 61  olspan="2">..<ta
0070: 62 6c 65 20 77 69 64 74 68 3d 22 31 30 30 25 22  ble width="100%"
0080: 20 62 67 63 6f 6c 6f 72 3d 22 23 66 30 66 30 66   bgcolor="#f0f0f
0090: 38 22 3e 0d 0a 3c 74 72 3e 3c 74 64 20 61 6c 69  8">..<tr><td ali
00a0: 67 6e 3d 22 63 65 6e 74 65 72 22 3e 0d 0a 3c 68  gn="center">..<h
00b0: 31 3e 56 69 72 74 75 61 6c 4b 4e 4e 3a 20 61 20  1>VirtualKNN: a 
00c0: 71 75 69 63 6b 20 69 6e 74 72 6f 3c 2f 68 31 3e  quick intro</h1>
00d0: 0d 0a 3c 2f 74 64 3e 3c 2f 74 72 3e 3c 2f 74 61  ..</td></tr></ta
00e0: 62 6c 65 3e 0d 0a 3c 74 61 62 6c 65 20 77 69 64  ble>..<table wid
00f0: 74 68 3d 22 31 30 30 25 22 3e 3c 74 72 3e 0d 0a  th="100%"><tr>..
0100: 3c 74 64 20 77 69 64 74 68 3d 22 33 33 25 22 20  <td width="33%" 
0110: 61 6c 69 67 6e 3d 22 6c 65 66 74 22 3e 3c 2f 74  align="left"></t
0120: 64 3e 0d 0a 3c 74 64 20 61 6c 69 67 6e 3d 22 63  d>..<td align="c
0130: 65 6e 74 65 72 22 3e 3c 61 20 68 72 65 66 3d 22  enter"><a href="
0140: 68 74 74 70 73 3a 2f 2f 77 77 77 2e 67 61 69 61  https://www.gaia
0150: 2d 67 69 73 2e 69 74 2f 66 6f 73 73 69 6c 2f 6c  -gis.it/fossil/l
0160: 69 62 73 70 61 74 69 61 6c 69 74 65 2f 77 69 6b  ibspatialite/wik
0170: 69 3f 6e 61 6d 65 3d 6d 69 73 63 2d 64 6f 63 73  i?name=misc-docs
0180: 22 3e 62 61 63 6b 20 74 6f 20 69 6e 64 65 78 3c  ">back to index<
0190: 2f 61 3e 3c 2f 74 64 3e 0d 0a 3c 74 64 20 77 69  /a></td>..<td wi
01a0: 64 74 68 3d 22 33 33 25 22 20 61 6c 69 67 6e 3d  dth="33%" align=
01b0: 22 72 69 67 68 74 22 3e 3c 2f 74 64 3e 0d 0a 3c  "right"></td>..<
01c0: 2f 74 72 3e 3c 2f 74 61 62 6c 65 3e 3c 62 72 3e  /tr></table><br>
01d0: 0d 0a 3c 74 61 62 6c 65 20 62 67 63 6f 6c 6f 72  ..<table bgcolor
01e0: 3d 22 23 64 30 65 30 66 66 22 20 77 69 64 74 68  ="#d0e0ff" width
01f0: 3d 22 31 30 30 25 22 3e 0d 0a 3c 74 72 3e 3c 74  ="100%">..<tr><t
0200: 64 20 61 6c 69 67 6e 3d 22 63 65 6e 74 65 72 22  d align="center"
0210: 3e 0d 0a 3c 62 3e 43 72 65 64 69 74 73 3c 2f 62  >..<b>Credits</b
0220: 3e 3c 62 72 3e 0d 0a 44 65 76 65 6c 6f 70 6d 65  ><br>..Developme
0230: 6e 74 20 6f 66 20 3c 62 3e 3c 69 3e 56 69 72 74  nt of <b><i>Virt
0240: 75 61 6c 4b 4e 4e 3c 2f 69 3e 3c 2f 62 3e 20 68  ualKNN</i></b> h
0250: 61 73 20 62 65 65 6e 20 65 6e 74 69 65 72 65 6c  as been entierel
0260: 79 20 66 75 6e 64 65 64 20 62 79 0d 0a 3c 61 20  y funded by..<a 
0270: 68 72 65 66 3d 22 68 74 74 70 3a 2f 2f 65 6e 2e  href="http://en.
0280: 77 69 6b 69 70 65 64 69 61 2e 6f 72 67 2f 77 69  wikipedia.org/wi
0290: 6b 69 2f 54 75 73 63 61 6e 79 22 3e 54 75 73 63  ki/Tuscany">Tusc
02a0: 61 6e 79 20 52 65 67 69 6f 6e 3c 2f 61 3e 20 2d  any Region</a> -
02b0: 20 54 65 72 72 69 74 6f 72 69 61 6c 20 61 6e 64   Territorial and
02c0: 20 45 6e 76 69 72 6f 6e 6d 65 6e 74 61 6c 20 49   Environmental I
02d0: 6e 66 6f 72 6d 61 74 69 6f 6e 20 53 79 73 74 65  nformation Syste
02e0: 6d 3c 62 72 3e 0d 0a 3c 61 20 68 72 65 66 3d 22  m<br>..<a href="
02f0: 68 74 74 70 3a 2f 2f 77 77 77 2e 72 65 67 69 6f  http://www.regio
0300: 6e 65 2e 74 6f 73 63 61 6e 61 2e 69 74 2f 61 6d  ne.toscana.it/am
0310: 62 69 65 6e 74 65 65 74 65 72 72 69 74 6f 72 69  bienteeterritori
0320: 6f 2f 67 65 6f 67 72 61 66 69 61 67 65 6f 6c 6f  o/geografiageolo
0330: 67 69 61 2f 69 6e 64 65 78 2e 68 74 6d 6c 22 3e  gia/index.html">
0340: 52 65 67 69 6f 6e 65 20 54 6f 73 63 61 6e 61 3c  Regione Toscana<
0350: 2f 61 3e 20 2d 20 53 65 74 74 6f 72 65 20 53 69  /a> - Settore Si
0360: 73 74 65 6d 61 20 49 6e 66 6f 72 6d 61 74 69 76  stema Informativ
0370: 6f 20 54 65 72 72 69 74 6f 72 69 61 6c 65 20 65  o Territoriale e
0380: 64 20 41 6d 62 69 65 6e 74 61 6c 65 2e 0d 0a 3c  d Ambientale...<
0390: 2f 74 64 3e 3c 2f 74 72 3e 3c 2f 74 61 62 6c 65  /td></tr></table
03a0: 3e 0d 0a 3c 68 72 3e 3c 62 72 3e 0d 0a 3c 74 61  >..<hr><br>..<ta
03b0: 62 6c 65 20 77 69 64 74 68 3d 22 31 30 30 25 22  ble width="100%"
03c0: 20 62 67 63 6f 6c 6f 72 3d 22 23 66 66 66 66 64   bgcolor="#ffffd
03d0: 66 22 20 63 65 6c 6c 73 70 61 63 69 6e 67 3d 22  f" cellspacing="
03e0: 34 22 20 63 65 6c 6c 70 61 64 64 69 6e 67 3d 22  4" cellpadding="
03f0: 38 22 3e 0d 0a 3c 74 72 3e 3c 74 64 3e 3c 62 3e  8">..<tr><td><b>
0400: 57 68 61 74 20 69 73 20 74 68 65 20 4b 4e 4e 20  What is the KNN 
0410: 28 3c 69 3e 4b 2d 4e 65 61 72 65 73 74 20 4e 65  (<i>K-Nearest Ne
0420: 69 67 68 62 6f 72 73 3c 2f 69 3e 29 20 70 72 6f  ighbors</i>) pro
0430: 62 6c 65 6d 20 3f 3c 2f 62 3e 3c 2f 74 64 3e 3c  blem ?</b></td><
0440: 2f 74 72 3e 0d 0a 3c 74 72 3e 3c 74 64 3e 49 6d  /tr>..<tr><td>Im
0450: 61 67 69 6e 65 20 61 20 73 65 74 20 6f 66 20 61  agine a set of a
0460: 72 62 69 74 72 61 72 79 20 67 65 6f 6d 65 74 72  rbitrary geometr
0470: 69 65 73 3b 20 6d 61 79 20 77 65 6c 6c 20 62 65  ies; may well be
0480: 2c 20 61 20 72 65 61 6c 6c 79 20 68 75 67 65 20  , a really huge 
0490: 64 61 74 61 73 65 74 20 63 6f 6e 74 61 69 6e 69  dataset containi
04a0: 6e 67 20 73 6f 6d 65 20 6d 69 6c 6c 69 6f 6e 20  ng some million 
04b0: 66 65 61 74 75 72 65 73 2e 3c 62 72 3e 0d 0a 4e  features.<br>..N
04c0: 6f 77 20 69 6d 61 67 69 6e 65 20 74 68 61 74 20  ow imagine that 
04d0: 66 6f 72 20 61 6e 79 20 67 6f 6f 64 20 72 65 61  for any good rea
04e0: 73 6f 6e 20 79 6f 75 20 61 72 65 20 69 6e 74 65  son you are inte
04f0: 72 65 73 74 65 64 20 69 6e 20 71 75 69 63 6b 6c  rested in quickl
0500: 79 20 69 64 65 6e 74 69 66 79 69 6e 67 20 61 6c  y identifying al
0510: 6c 20 66 65 61 74 75 72 65 73 20 6c 61 79 69 6e  l features layin
0520: 67 20 69 6e 20 63 6c 6f 73 65 20 73 70 61 74 69  g in close spati
0530: 61 6c 20 70 72 6f 78 69 6d 69 74 79 20 74 6f 20  al proximity to 
0540: 61 6e 20 61 72 62 69 74 72 61 72 79 20 6c 6f 63  an arbitrary loc
0550: 61 74 69 6f 6e 2e 3c 62 72 3e 0d 0a 54 68 69 73  ation.<br>..This
0560: 20 69 73 20 74 68 65 20 74 79 70 69 63 61 6c 20   is the typical 
0570: 63 61 73 65 20 6f 66 20 61 20 3c 62 3e 4b 4e 4e  case of a <b>KNN
0580: 3c 2f 62 3e 20 70 72 6f 62 6c 65 6d 2e 3c 2f 74  </b> problem.</t
0590: 64 3e 3c 2f 74 72 3e 0d 0a 3c 74 72 3e 3c 74 64  d></tr>..<tr><td
05a0: 3e 4a 75 73 74 20 66 65 77 20 70 72 61 63 74 69  >Just few practi
05b0: 63 61 6c 20 72 65 61 6c 20 77 6f 72 6c 64 20 65  cal real world e
05c0: 78 61 6d 70 6c 65 73 3a 0d 0a 3c 75 6c 3e 0d 0a  xamples:..<ul>..
05d0: 3c 6c 69 3e 53 75 70 70 6f 73 65 20 61 20 73 6d  <li>Suppose a sm
05e0: 61 72 74 70 68 6f 6e 65 20 61 70 70 3a 20 79 6f  artphone app: yo
05f0: 75 72 20 63 75 72 72 65 6e 74 20 67 65 6f 67 72  ur current geogr
0600: 61 70 68 69 63 73 20 6c 6f 63 61 74 69 6f 6e 20  aphics location 
0610: 69 73 20 77 65 6c 6c 20 6b 6e 6f 77 6e 20 62 79  is well known by
0620: 20 74 68 65 20 69 6e 74 65 67 72 61 74 65 64 20   the integrated 
0630: 47 50 53 20 73 65 6e 73 6f 72 2c 20 73 6f 20 79  GPS sensor, so y
0640: 6f 75 20 61 72 65 20 73 69 6d 70 6c 79 20 65 78  ou are simply ex
0650: 70 65 63 74 69 6e 67 20 74 68 61 74 20 74 68 65  pecting that the
0660: 20 61 70 70 20 77 69 6c 6c 20 69 6d 6d 65 64 69   app will immedi
0670: 61 74 65 6c 79 20 74 65 6c 6c 20 79 6f 75 20 77  ately tell you w
0680: 68 69 63 68 20 61 72 65 20 28 61 6e 64 20 77 68  hich are (and wh
0690: 65 72 65 20 74 68 65 79 20 61 72 65 20 65 78 61  ere they are exa
06a0: 63 74 65 6c 79 20 6c 6f 63 61 74 65 64 29 20 74  ctely located) t
06b0: 68 65 20 6e 65 61 72 65 73 74 20 66 75 65 6c 20  he nearest fuel 
06c0: 73 74 61 74 69 6f 6e 73 20 28 6f 72 20 6d 61 79  stations (or may
06d0: 62 65 20 68 6f 74 65 6c 73 2c 20 72 65 73 74 61  be hotels, resta
06e0: 75 72 61 6e 74 73 20 6f 72 20 77 68 61 74 65 76  urants or whatev
06f0: 65 72 20 65 6c 73 65 29 2e 3c 2f 6c 69 3e 0d 0a  er else).</li>..
0700: 3c 6c 69 3e 53 75 70 70 6f 73 65 20 61 20 7a 6f  <li>Suppose a zo
0710: 6f 6c 6f 67 69 63 61 6c 2f 65 63 68 6f 6c 6f 67  ological/echolog
0720: 69 63 61 6c 20 73 74 75 64 79 3a 20 79 6f 75 20  ical study: you 
0730: 6b 6e 6f 77 20 77 68 65 72 65 20 61 72 65 20 6c  know where are l
0740: 6f 63 61 74 65 64 20 74 68 65 20 6e 65 73 74 69  ocated the nesti
0750: 6e 67 20 61 72 65 61 73 20 6f 66 20 73 6f 6d 65  ng areas of some
0760: 20 72 61 72 65 20 77 61 74 65 72 20 62 69 72 64   rare water bird
0770: 20 73 70 65 63 69 65 73 2c 20 61 6e 64 20 79 6f   species, and yo
0780: 75 20 6b 6e 6f 77 20 77 68 65 72 65 20 61 72 65  u know where are
0790: 20 6c 6f 63 61 74 65 64 20 61 6c 6c 20 72 69 76   located all riv
07a0: 65 72 73 2c 20 6c 61 6b 65 73 2c 20 70 6f 6e 64  ers, lakes, pond
07b0: 73 20 61 6e 64 20 6d 61 72 73 68 6c 61 6e 64 73  s and marshlands
07c0: 20 69 6e 20 74 68 65 20 72 65 67 69 6f 6e 20 6f   in the region o
07d0: 66 20 79 6f 75 72 20 69 6e 74 65 72 65 73 65 74  f your intereset
07e0: 2e 3c 62 72 3e 0d 0a 4e 6f 77 20 79 6f 75 20 61  .<br>..Now you a
07f0: 72 65 20 61 74 74 65 6d 70 74 69 6e 67 20 74 6f  re attempting to
0800: 20 67 65 74 20 61 20 72 65 61 73 6f 6e 61 62 6c   get a reasonabl
0810: 65 20 61 73 73 6f 63 69 61 74 69 6f 6e 20 62 65  e association be
0820: 74 77 65 65 6e 20 6e 65 73 74 69 6e 67 20 61 72  tween nesting ar
0830: 65 61 73 20 61 6e 64 20 66 65 65 64 69 6e 67 20  eas and feeding 
0840: 7a 6f 6e 65 73 20 62 61 73 65 64 20 6f 6e 20 6d  zones based on m
0850: 69 6e 69 6d 61 6c 20 64 69 73 74 61 6e 63 65 20  inimal distance 
0860: 63 72 69 74 65 72 69 61 2e 3c 2f 6c 69 3e 0d 0a  criteria.</li>..
0870: 3c 2f 75 6c 3e 0d 0a 3c 2f 74 64 3e 3c 2f 74 72  </ul>..</td></tr
0880: 3e 0d 0a 3c 74 72 3e 3c 74 64 3e 3c 62 3e 4e 6f  >..<tr><td><b>No
0890: 74 65 3c 2f 62 3e 3a 20 69 6e 20 62 6f 74 68 20  te</b>: in both 
08a0: 63 61 73 65 73 20 79 6f 75 20 63 61 6e 27 74 20  cases you can't 
08b0: 73 61 66 65 6c 79 20 69 64 65 6e 74 69 66 79 20  safely identify 
08c0: 61 20 72 65 61 73 6f 6e 61 62 6c 65 20 3c 69 3e  a reasonable <i>
08d0: 3c 75 3e 6d 69 6e 69 6d 61 6c 20 72 61 64 69 75  <u>minimal radiu
08e0: 73 3c 2f 75 3e 3c 2f 69 3e 20 73 6f 20 74 6f 20  s</u></i> so to 
08f0: 75 73 65 66 75 6c 6c 79 20 72 65 73 74 72 69 63  usefully restric
0900: 74 20 79 6f 75 72 20 73 65 61 72 63 68 2c 20 73  t your search, s
0910: 69 6d 70 6c 79 20 62 65 63 61 75 73 65 20 79 6f  imply because yo
0920: 75 20 63 61 6e 27 74 20 6d 61 6b 65 20 61 6e 79  u can't make any
0930: 20 61 73 73 75 6d 70 74 69 6f 6e 20 61 62 6f 75   assumption abou
0940: 74 20 74 68 65 20 67 65 6f 67 72 61 70 68 69 63  t the geographic
0950: 20 64 69 73 70 65 6e 73 69 6f 6e 20 6f 66 20 79   dispension of y
0960: 6f 75 72 20 74 61 72 67 65 74 73 2e 3c 62 72 3e  our targets.<br>
0970: 0d 0a 54 68 65 20 64 69 73 74 61 6e 63 65 73 20  ..The distances 
0980: 6d 61 79 20 6e 6f 74 69 63 65 61 62 6c 79 20 76  may noticeably v
0990: 61 72 79 20 66 72 6f 6d 20 63 61 73 65 20 74 6f  ary from case to
09a0: 20 63 61 73 65 2c 20 61 6e 64 20 79 6f 75 20 68   case, and you h
09b0: 61 76 65 6e 27 74 20 61 6e 79 20 69 64 65 61 20  aven't any idea 
09c0: 61 62 6f 75 74 20 74 68 69 73 20 62 65 63 61 75  about this becau
09d0: 73 65 20 69 74 20 73 74 72 69 63 74 6c 79 20 64  se it strictly d
09e0: 65 70 65 6e 64 73 20 6f 6e 20 74 68 65 20 61 63  epends on the ac
09f0: 74 75 61 6c 20 6c 6f 63 61 74 69 6f 6e 20 6f 66  tual location of
0a00: 20 74 68 65 20 73 65 61 72 63 68 20 6f 72 69 67   the search orig
0a10: 69 6e 20 61 6e 64 20 6f 6e 20 74 68 65 20 73 74  in and on the st
0a20: 61 74 69 73 74 69 63 61 6c 20 64 69 73 70 65 72  atistical disper
0a30: 73 69 6f 6e 20 6f 66 20 74 68 65 20 74 61 72 67  sion of the targ
0a40: 65 74 73 20 74 6f 20 62 65 20 73 65 61 72 63 68  ets to be search
0a50: 65 64 2e 3c 2f 74 64 3e 3c 2f 74 72 3e 0d 0a 3c  ed.</td></tr>..<
0a60: 74 72 3e 3c 74 64 3e 3c 68 72 3e 3c 2f 74 64 3e  tr><td><hr></td>
0a70: 3c 2f 74 72 3e 0d 0a 3c 74 72 3e 3c 74 64 3e 0d  </tr>..<tr><td>.
0a80: 0a 3c 62 3e 41 20 66 69 72 73 74 20 6e 61 69 76  .<b>A first naiv
0a90: 65 20 28 61 6e 64 20 76 65 72 79 20 69 6e 65 66  e (and very inef
0aa0: 66 69 63 69 65 6e 74 29 20 61 70 70 72 6f 61 63  ficient) approac
0ab0: 68 3c 2f 62 3e 3c 62 72 3e 0d 0a 3c 76 65 72 62  h</b><br>..<verb
0ac0: 61 74 69 6d 3e 0d 0a 53 45 4c 45 43 54 20 67 65  atim>..SELECT ge
0ad0: 6f 6e 61 6d 65 69 64 2c 20 6e 61 6d 65 2c 20 63  onameid, name, c
0ae0: 6f 75 6e 74 72 79 2c 20 0d 0a 20 20 20 20 4d 69  ountry, ..    Mi
0af0: 6e 28 53 54 5f 44 69 73 74 61 6e 63 65 28 4d 61  n(ST_Distance(Ma
0b00: 6b 65 50 6f 69 6e 74 28 31 30 2c 20 34 33 29 2c  kePoint(10, 43),
0b10: 20 67 65 6f 6d 2c 20 31 29 29 20 2f 20 31 30 30   geom, 1)) / 100
0b20: 30 2e 30 20 41 53 20 64 69 73 74 5f 6b 6d 0d 0a  0.0 AS dist_km..
0b30: 46 52 4f 4d 20 61 69 72 70 6f 72 74 73 3b 0d 0a  FROM airports;..
0b40: 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d  ----------------
0b50: 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d  ----------------
0b60: 0d 0a 36 32 39 39 36 32 33 09 7c 20 4d 61 72 69  ..6299623.| Mari
0b70: 6e 61 20 44 69 20 43 61 6d 70 6f 20 7c 20 49 54  na Di Campo | IT
0b80: 20 7c 20 33 33 2e 30 34 33 33 32 30 0d 0a 0d 0a   | 33.043320....
0b90: 53 45 4c 45 43 54 20 67 65 6f 6e 61 6d 65 69 64  SELECT geonameid
0ba0: 2c 20 6e 61 6d 65 2c 20 63 6f 75 6e 74 72 79 2c  , name, country,
0bb0: 20 0d 0a 20 20 20 20 4d 69 6e 28 53 54 5f 44 69   ..    Min(ST_Di
0bc0: 73 74 61 6e 63 65 28 4d 61 6b 65 50 6f 69 6e 74  stance(MakePoint
0bd0: 28 31 30 2c 20 34 33 29 2c 20 67 65 6f 6d 2c 20  (10, 43), geom, 
0be0: 31 29 29 20 2f 20 31 30 30 30 2e 30 20 41 53 20  1)) / 1000.0 AS 
0bf0: 64 69 73 74 5f 6b 6d 0d 0a 46 52 4f 4d 20 61 69  dist_km..FROM ai
0c00: 72 70 6f 72 74 73 0d 0a 57 48 45 52 45 20 67 65  rports..WHERE ge
0c10: 6f 6e 61 6d 65 69 64 20 4e 4f 54 20 49 4e 20 28  onameid NOT IN (
0c20: 36 32 39 39 36 32 33 29 3b 0d 0a 2d 2d 2d 2d 2d  6299623);..-----
0c30: 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d  ----------------
0c40: 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0d 0a 36 32  ------------..62
0c50: 39 39 33 39 32 20 7c 20 42 61 73 74 69 61 2d 50  99392 | Bastia-P
0c60: 6f 72 65 74 74 61 20 7c 20 46 52 20 7c 20 36 35  oretta | FR | 65
0c70: 2e 32 32 36 35 37 33 0d 0a 0d 0a 53 45 4c 45 43  .226573....SELEC
0c80: 54 20 67 65 6f 6e 61 6d 65 69 64 2c 20 6e 61 6d  T geonameid, nam
0c90: 65 2c 20 63 6f 75 6e 74 72 79 2c 0d 0a 20 20 20  e, country,..   
0ca0: 20 4d 69 6e 28 53 54 5f 44 69 73 74 61 6e 63 65   Min(ST_Distance
0cb0: 28 4d 61 6b 65 50 6f 69 6e 74 28 31 30 2c 20 34  (MakePoint(10, 4
0cc0: 33 29 2c 20 67 65 6f 6d 2c 20 31 29 29 20 2f 20  3), geom, 1)) / 
0cd0: 31 30 30 30 2e 30 20 41 53 20 64 69 73 74 5f 6b  1000.0 AS dist_k
0ce0: 6d 0d 0a 46 52 4f 4d 20 61 69 72 70 6f 72 74 73  m..FROM airports
0cf0: 0d 0a 57 48 45 52 45 20 67 65 6f 6e 61 6d 65 69  ..WHERE geonamei
0d00: 64 20 4e 4f 54 20 49 4e 20 28 36 32 39 39 36 32  d NOT IN (629962
0d10: 33 2c 20 36 32 39 39 33 39 32 29 3b 0d 0a 2d 2d  3, 6299392);..--
0d20: 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d  ----------------
0d30: 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0d  ---------------.
0d40: 0a 36 32 39 39 36 32 38 20 7c 20 50 69 73 61 20  .6299628 | Pisa 
0d50: 2f 20 53 2e 20 47 69 75 73 74 6f 20 7c 20 49 54  / S. Giusto | IT
0d60: 09 7c 20 38 32 2e 33 38 37 30 31 34 0d 0a 0d 0a  .| 82.387014....
0d70: 53 45 4c 45 43 54 20 67 65 6f 6e 61 6d 65 69 64  SELECT geonameid
0d80: 2c 20 6e 61 6d 65 2c 20 63 6f 75 6e 74 72 79 2c  , name, country,
0d90: 20 0d 0a 20 20 20 20 4d 69 6e 28 53 54 5f 44 69   ..    Min(ST_Di
0da0: 73 74 61 6e 63 65 28 4d 61 6b 65 50 6f 69 6e 74  stance(MakePoint
0db0: 28 31 30 2c 20 34 33 29 2c 20 67 65 6f 6d 2c 20  (10, 43), geom, 
0dc0: 31 29 29 20 2f 20 31 30 30 30 2e 30 20 41 53 20  1)) / 1000.0 AS 
0dd0: 64 69 73 74 5f 6b 6d 0d 0a 46 52 4f 4d 20 61 69  dist_km..FROM ai
0de0: 72 70 6f 72 74 73 0d 0a 57 48 45 52 45 20 67 65  rports..WHERE ge
0df0: 6f 6e 61 6d 65 69 64 20 4e 4f 54 20 49 4e 20 28  onameid NOT IN (
0e00: 36 32 39 39 36 32 33 2c 20 36 32 39 39 33 39 32  6299623, 6299392
0e10: 2c 20 36 32 39 39 36 32 38 29 3b 0d 0a 2d 2d 2d  , 6299628);..---
0e20: 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d  ----------------
0e30: 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0d 0a  --------------..
0e40: 36 32 39 39 36 33 30 20 7c 20 47 72 6f 73 73 65  6299630 | Grosse
0e50: 74 6f 20 41 69 72 70 6f 72 74 20 7c 20 49 54 20  to Airport | IT 
0e60: 7c 20 39 31 2e 35 34 39 37 37 33 0d 0a 0d 0a 53  | 91.549773....S
0e70: 45 4c 45 43 54 20 67 65 6f 6e 61 6d 65 69 64 2c  ELECT geonameid,
0e80: 20 6e 61 6d 65 2c 20 63 6f 75 6e 74 72 79 2c 20   name, country, 
0e90: 0d 0a 20 20 20 20 4d 69 6e 28 53 54 5f 44 69 73  ..    Min(ST_Dis
0ea0: 74 61 6e 63 65 28 4d 61 6b 65 50 6f 69 6e 74 28  tance(MakePoint(
0eb0: 31 30 2c 20 34 33 29 2c 20 67 65 6f 6d 2c 20 31  10, 43), geom, 1
0ec0: 29 29 20 2f 20 31 30 30 30 2e 30 20 41 53 20 64  )) / 1000.0 AS d
0ed0: 69 73 74 5f 6b 6d 0d 0a 46 52 4f 4d 20 61 69 72  ist_km..FROM air
0ee0: 70 6f 72 74 73 0d 0a 57 48 45 52 45 20 67 65 6f  ports..WHERE geo
0ef0: 6e 61 6d 65 69 64 20 4e 4f 54 20 49 4e 20 28 36  nameid NOT IN (6
0f00: 32 39 39 36 32 33 2c 20 36 32 39 39 33 39 32 2c  299623, 6299392,
0f10: 20 36 32 39 39 36 32 38 2c 20 36 32 39 39 36 33   6299628, 629963
0f20: 30 29 3b 0d 0a 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d  0);..-----------
0f30: 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d  ----------------
0f40: 2d 2d 2d 2d 2d 2d 0d 0a 36 36 39 34 34 39 35 20  ------..6694495 
0f50: 7c 20 43 6f 72 74 65 20 7c 20 46 52 20 7c 20 31  | Corte | FR | 1
0f60: 30 32 2e 38 31 39 37 37 38 0d 0a 3c 2f 76 65 72  02.819778..</ver
0f70: 62 61 74 69 6d 3e 0d 0a 57 65 20 63 6f 75 6c 64  batim>..We could
0f80: 20 65 66 66 65 63 74 69 76 65 6c 79 20 65 78 65   effectively exe
0f90: 63 75 74 65 20 61 20 66 69 72 73 74 20 53 51 4c  cute a first SQL
0fa0: 20 71 75 65 72 79 20 75 73 69 6e 67 20 74 68 65   query using the
0fb0: 20 3c 62 3e 4d 69 6e 28 29 3c 2f 62 3e 20 61 67   <b>Min()</b> ag
0fc0: 67 72 65 67 61 74 65 20 66 75 6e 63 74 69 6f 6e  gregate function
0fd0: 20 69 6e 20 6f 72 64 65 72 20 74 6f 20 69 64 65   in order to ide
0fe0: 6e 74 69 66 79 20 74 68 65 20 63 6c 6f 73 65 73  ntify the closes
0ff0: 74 20 61 69 72 70 6f 72 74 20 74 6f 20 61 6e 20  t airport to an 
1000: 61 72 62 69 74 72 61 72 79 20 70 6f 73 69 74 69  arbitrary positi
1010: 6f 6e 20 28 3c 69 3e 6c 61 74 69 74 75 64 65 3c  on (<i>latitude<
1020: 2f 69 3e 3d 3c 62 3e 34 33 2e 30 3c 2f 62 3e 2c  /i>=<b>43.0</b>,
1030: 20 3c 69 3e 6c 6f 6e 67 69 74 75 64 65 3c 2f 69   <i>longitude</i
1040: 3e 3d 3c 62 3e 31 30 2e 30 3c 2f 62 3e 29 20 6c  >=<b>10.0</b>) l
1050: 6f 63 61 74 65 64 20 69 6e 74 6f 20 74 68 65 20  ocated into the 
1060: 6d 69 64 64 6c 65 20 6f 66 20 74 68 65 20 54 79  middle of the Ty
1070: 72 72 68 65 6e 69 61 6e 20 53 65 61 2e 3c 62 72  rrhenian Sea.<br
1080: 3e 0d 0a 54 68 65 6e 20 77 65 20 63 6f 75 6c 64  >..Then we could
1090: 20 65 76 65 6e 74 75 61 6c 6c 79 20 72 65 70 65   eventually repe
10a0: 61 74 20 6d 6f 72 65 20 74 69 6d 65 73 20 74 68  at more times th
10b0: 65 20 73 61 6d 65 20 69 64 65 6e 74 69 63 61 6c  e same identical
10c0: 20 71 75 65 72 79 2c 20 65 61 63 68 20 74 69 6d   query, each tim
10d0: 65 20 65 78 63 6c 75 64 69 6e 67 20 61 6c 6c 20  e excluding all 
10e0: 61 69 72 70 6f 72 74 73 20 77 65 27 76 65 20 61  airports we've a
10f0: 6c 72 65 61 64 79 20 69 64 65 6e 74 69 66 69 65  lready identifie
1100: 64 20 69 6e 20 74 68 65 20 70 72 65 76 69 6f 75  d in the previou
1110: 73 20 70 72 6f 63 65 73 73 69 6e 67 20 73 74 65  s processing ste
1120: 70 73 2e 3c 62 72 3e 0d 0a 54 68 65 20 66 69 6e  ps.<br>..The fin
1130: 61 6c 20 72 65 73 75 6c 74 20 77 69 6c 6c 20 62  al result will b
1140: 65 20 74 68 65 20 66 75 6c 6c 20 6c 69 73 74 20  e the full list 
