Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
Overview
Artifact ID: | 7ea9a9d4867fe3e4250469057095a461bb1ea38f |
---|---|
Page Name: | reference_table |
Date: | 2014-03-26 22:08:08 |
Original User: | sandro |
Parent: | 3bde308317021fbdc19a3f4ef84b3fa682037b80 (diff) |
Next | 0737b4eff56e9dd7f1ccc1b2770f1cf52ab15e7c |
Content
Back to RasterLite2 doc index
Supported sample types
Family | Bits | Mnemonic | Notes | ||
---|---|---|---|---|---|
Unsigned Integer | 1 | 1-BIT |
| ||
2 | 2-BIT |
| |||
4 | 4-BIT |
| |||
8 | UINT8 |
| |||
16 | UINT16 |
| |||
32 | UINT32 |
| |||
Signed Integer | 8 | INT8 |
| ||
16 | INT16 |
| |||
32 | INT32 |
| |||
Floating Point | 32 | FLOAT |
| ||
64 | DOUBLE |
|
Supported pixel types
Mnemonic | Bands | Sample type | Notes |
---|---|---|---|
MONOCHROME | 1 | 1-BIT | the implicit photometric interpretation always is:
|
PALETTE | 1 | 1-BIT 2-BIT 4-BIT UINT8 |
the implicit photometric interpretation is always the one defined by the Palette Color associated to the Raster Coverage. This actually corresponds to an RGB output image, the color of each pixel being indirectly determined by its palette index. |
GRAYSCALE | 1 | 2-BIT 4-BIT UINT8 |
the implicit photometric interpretation is always of the Grayscale type. 0 always corresponds to full black, and the max value to full white. |
RGB | 3 | UINT8 UINT16 |
the implicit photometric interpretation is always of the RGB type. |
MULTIBAND | > 1 < 256 |
UINT8 UINT16 |
there is no implicit photometric interpretation. |
DATAGRID | 1 | INT8 UINT8 INT16 UINT16 INT32 UINT32 FLOAT DOUBLE |
there is no implicit photometric interpretation. |
Supported compression algorithms
Mnemonic | Compression type | Notes |
---|---|---|
NONE | lossless | no compression at all: simply an array of tightly packed values. |
DEFLATE | lossless | a general purpose compression algorithm used by ZIP archives and implemented by zlib. You can find more detailed information about this algorithm here. |
LZMA | lossless | an advanced general purpose compression algorithm used by 7-ZIP archives and implemented by liblzma. You can find more detailed information about this algorithm here. Please note: this algorithm is very slow while compressing, but is reasonably fast while decompressing; and usually ensures better compression ratios than DEFLATE. |
FAX4 | lossless | an highly specialized compression algorithm only supporting monochrome images initially developed for fax machines: implemented by libtiff. You can find more detailed information about this algorithm here. |
PNG | lossless | a very popular general purpose image format supporting RGB, Grayscale and Palette-based colorspaces and fully supporting transparencies. Implemented by libpng. You can find more detailed information about this compressed format here. |
JPEG | lossy | an universally spread photographic image format supporting RGB and Grayscale colorspaces but completely lacking of any transparency support. Implemented by libjpeg. You can find more detailed information about this compressed format here. |
WEBP | lossy | an innovative photographic image format supporting RGB and Grayscale colorspaces and fully supporting transparencies. Implemented by libwebp. You can find more detailed information about this compressed format here. Please note: this algorithm is very slow while compressing, but is reasonably fast while decompressing; and usually ensures slightly better compression ratios than JPEG at the same quality level. |
LL_WEBP | lossless | exactly the same of the previous one, but in lossless mode. This usually means accepting very low compression ratios (about 1:2). |
Pixel / Sample / Compression compatibility chart
MONOCHROME | PALETTE | GRAYSCALE | RGB | MULTIBAND | DATAGRID | ||
---|---|---|---|---|---|---|---|
1-BIT | 1-BIT 2-BIT 4-BIT UINT8 |
2-BIT 4-BIT UINT8 |
UINT8 | UINT16 | UINT8 UINT16 |
INT8 UINT8 INT16 UINT16 INT32 UINT32 FLOAT DOUBLE | |
NONE | yes | yes | yes | yes | yes | yes | yes |
DEFLATE | yes | yes | yes | ||||
LZMA | yes | yes | yes | ||||
FAX4 | yes | ||||||
PNG | yes | yes | yes | yes | |||
JPEG | yes | yes | |||||
WEBP | yes | yes | |||||
LL_WEBP | yes | yes |
Back to RasterLite2 doc index