| Please, read the Installation Notes for your specific platform | Windows | |
| Linux | ||
| Mac Os X | ||
libspatialitethe main core of the Spatial DBMS engine; an internal copy of SQLite is included, so this library implements a complete DBMS engine with no need for external components.i.e. using libspatialite doesn't requires any longer using libsqlite License: MPL v1.1 |
Windows, 32 bit | libspatialite-win-x86-2.3.1.zip 683 KB |
|
Just for convenience, the following precompiled libraries [both static and dynamic ones] are redistributed as well for the
Windows platform It makes no sense supporting this for Linux or Mac, because on these platforms you can easily get pre-packaged distributions or build by yourself starting from sources | proj-win-x86-4.6.1.zip 315 KB | |
| geos-win-x86-3.1.1.zip 1,912 KB | ||
| libiconv-win-x86-1.9.2.zip 1,389 KB | ||
| Linux x86, 32 bit [tested on Ubuntu 8.04.1] | libspatialite-linux-x86-2.3.1.tar.gz 742 KB | |
| Mac Os X, Power PC 32 bit | libspatialite-osx-ppc-2.3.1.tar.gz 1,439 KB | |
| Mac Os X, Intel 32 bit | libspatialite-osx-x86-2.3.1.tar.gz 1,359 KB | |
spatialite-toolsa set of useful CLI tools[Command Line Interface] License: GPL v3
| Windows, 32 bit | spatialite-tools-win-x86-2.3.1.zip 7,125 KB |
| Linux x86, 32 bit [tested on Ubuntu 8.04.1] | spatialite-tools-linux-x86-2.3.1.tar.gz 3,563 KB | |
| Mac Os X, Power PC 32 bit | spatialite-tools-osx-ppc-2.3.1.tar.gz 3,422 KB | |
| Mac Os X, Intel 32 bit | spatialite-tools-osx-x86-2.3.1.tar.gz 3,582 KB | |
librasterlitea library supporting Raster Data Sources within a SpatiaLite DB[and any releated CLI management tool] License: GPL v3
| Windows, 32 bit | librasterlite-win-x86-1.0.zip 7,170 KB |
| Linux x86, 32 bit [tested on Ubuntu 8.04.1] | librasterlite-linux-x86-1.0.tar.gz 4,386 KB | |
| Mac Os X, Power PC 32 bit | librasterlite-osx-ppc-1.0.tar.gz 4,382 KB | |
| Mac Os X, Intel 32 bit | librasterlite-osx-x86-1.0.tar.gz 4,609 KB | |
spatialite-guian user friendly GUI tool[Graphical User Interface] License: GPL v3
| Windows, 32 bit | spatialite-gui-win-x86-1.2.1.zip 3,262 KB |
| Linux x86, 32 bit [tested on Ubuntu 8.04.1] | spatialite-gui-linux-x86-1.2.1.tar.gz 2,297 KB | |
| Mac Os X, Power PC 32 bit | spatialite-gui-osx-ppc-1.2.1.tar.gz 2,738 KB | |
| Mac Os X, Intel 32 bit | spatialite-gui-osx-x86-1.2.1.tar.gz 2,780 KB | |
spatialite-gisan elementary simple, minimalistic GIS tool built on the top of SpatiaLiteLicense: GPL v3
| Windows, 32 bit | spatialite-gis-win-x86-1.0-ALPHA-1.zip 3,460 KB |
| Linux x86, 32 bit [tested on Ubuntu 8.04.1] | spatialite-gis-linux-x86-1.0-ALPHA-1.tar.gz 2,297 KB | |
| Mac Os X, Power PC 32 bit | spatialite-gis-osx-ppc-1.0-ALPHA-1.tar.gz 2,932 KB | |
| Mac Os X, Intel 32 bit | spatialite-gis-osx-x86-1.0-ALPHA-1.tar.gz 2,959 KB | |