D 2014-10-02T17:36:32.685 L benchmarks P 3f03ce033fb78e902e27006063ff4bfd36e14581 U sandro W 55868 Back to RasterLite2 doc index
Test Configuration | DB size (after initial loading) | Final DB size (including Pyramid) | Loading | Pyramidizing | Exporting |
---|---|---|---|---|---|
Compression: NONE tile size: 512 x 512 | 10.8 GB | 10.9 GB | 17 mins 35 secs | 14 mins 52 secs | 11.90 secs |
Compression: JPEG tile size: 256 x 256 | 269.0 MB | 275.0 MB | 16 mins 47 secs | 3 mins 30 secs | 10.20 secs |
Compression: JPEG tile size: 512 x 512 | 220.0 MB | 225.0 MB | 15 mins 24 secs | 3 mins 34 secs | 10.63 secs |
Compression: JPEG tile size: 1024 x 1024 | 212.0 MB | 217.0 MB | 15 mins 37 secs | 3 mins 37 secs | 12.10 secs |
Compression: PNG tile size: 256 x 256 | 1.51 GB | 1.53 GB | 34 mins 8 secs | 7 mins 22 secs | 14.09 secs |
Compression: PNG tile size: 512 x 512 | 1.46 GB | 1.49 GB | 34 mins 36 secs | 7 mins 59 secs | 16.50 secs |
Compression: PNG tile size: 1024 x 1024 | 1.47 GB | 1.49 GB | 34 mins 30 secs | 7 mins 32 secs | 20.71 secs |
Compression: WEBP (lossy) tile size: 512 x 512 | 130.0 MB | 136.1 MB | 72 mins 29 secs | 8 mins 22 secs | 20.59 secs |
Compression: WEBP (lossless) tile size: 512 x 512 | 1.06 GB | 1.07 GB | 210 mins 49 secs | 8 mins 52 secs | 24.99 secs |
Test Configuration | Final DB size (including Pyramid) | Pyramidizing | Images Extraction |
---|---|---|---|
-lev 1 all Pyramid levels are physical no virtual levels are present | 302 MB | 12 mins 9 secs | 17.48 secs |
-lev 2 Pyramid levels are alternatively one physical and one virtual | 239 MB | 5 mins 2 secs | 17.55 secs |
-lev 3 every three Pyramid levels one is physical and the following two are virtual (exactly corresponding the the default setting) | 225 MB | 3 mins 32 secs | 19.13 secs |
Test Configuration | DB size (after initial loading) | Final DB size (including Pyramid) | Loading | Pyramidizing | Exporting |
---|---|---|---|---|---|
Compression: NONE tile size: 256 x 256 | 659 MB | 662 MB | 5 mins 6 secs | 41.59 secs | 7.58 secs |
Compression: NONE tile size: 512 x 512 | 656 MB | 660 MB | 5 mins 2 secs | 33.66 secs | 8.76 secs |
Compression: NONE tile size: 1024 x 1024 | 656 MB | 660 MB | 4 mins 53 secs | 33.02 secs | 11.74 secs |
Compression: DEFLATE tile size: 256 x 256 | 192 MB | 196 MB | 5 mins 31 secs | 19.80 secs | 10.01 secs |
Compression: DEFLATE tile size: 512 x 512 | 190 MB | 194 MB | 5 mins 31 secs | 15.02 secs | 11.90 secs |
Compression: DEFLATE tile size: 1024 x 1024 | 193 MB | 197 MB | 5 mins 10 secs | 18.02 secs | 15.12 secs |
Compression: LZMA tile size: 256 x 256 | 147 MB | 151 MB | 13 mins 15 secs | 54.10 secs | 26.16 secs |
Compression: LZMA tile size: 512 x 512 | 142 MB | 147 MB | 13 mins 28 secs | 46.05 secs | 32.83 secs |
Compression: LZMA tile size: 1024 x 1024 | 141 MB | 146 MB | 12 mins 32 secs | 48.10 secs | 48.09 secs |
![]() |
![]() |
![]() | ||
default mapping elevations to grayscale |
srtm_plus mapping elevations to false-colors |
srtm_plus_ShRel_100 mapping elevations to false-colors and applying shaded relief |
Test Configuration | Final DB size (including Pyramid) | Pyramidizing | Styling: default | Styling: color rules | Styling: shaded relief |
---|---|---|---|---|---|
-lev 1 all Pyramid levels are physical no virtual levels are present | 260 MB | 48.66 secs | 11.07 secs | 14.00 secs | 1 min 5 secs |
-lev 2 Pyramid levels are alternatively one physical and one virtual | 206 MB | 16.50 secs | 11.21 secs | 14.99 secs | 1 min 6 secs |
-lev 3 every three Pyramid levels one is physical and the following two are virtual (exactly corresponding the the default setting) | 194 MB | 10.48 secs | 12.02 secs | 15.90 secs | 1 min 8 secs |
Test Configuration | DB size (after initial loading) | Final DB size (including Pyramid) | Loading | Pyramidizing | Exporting |
---|---|---|---|---|---|
Compression: NONE tile size: 512 x 512 | 472 MB | 476 MB | 2 mins 26 secs | 7.40 secs | 12.16 secs |
Compression: DEFLATE tile size: 512 x 512 | 268 MB | 272 MB | 2 mins 5 secs | 10.45 secs | 14.93 secs |
Compression: LZMA tile size: 512 x 512 | 241 MB | 245 MB | 7 mins 20 secs | 1 min 2 secs | 44.32 secs |
![]() |
![]() |
![]() |
![]() | |||
default | gamma 2.5 | histogram | normalize |
Test Configuration | Final DB size (including Pyramid) | Pyramidizing | Styling: default | Styling: gamma 2.5 | Styling: histogram | Styling: normalize |
---|---|---|---|---|---|---|
-lev 1 all Pyramid levels are physical no virtual levels are present | 357 MB | 55.33 secs | 9.96 secs | 10.09 secs | 10.06 secs | 10.07 secs |
-lev 2 Pyramid levels are alternatively one physical and one virtual | 286 MB | 19.26 secs | 10.25 secs | 10.45 secs | 10.43 secs | 10.38 secs |
-lev 3 every three Pyramid levels one is physical and the following two are virtual (exactly corresponding the the default setting) | 272 MB | 11.15 secs | 14.01 secs | 14.80 secs | 14.75 secs | 14.50 secs |
Test Configuration | DB size (after initial loading) | Final DB size (including Pyramid) | Loading | Pyramidizing | Exporting |
---|---|---|---|---|---|
Compression: NONE tile size: 512 x 512 | 788 MB | 797 MB | 1 mins 27 secs | 16.50 secs | 27.01 secs |
Compression: DEFLATE tile size: 512 x 512 | 633 MB | 642 MB | 2 mins 10 secs | 25.38 secs | 34.21 secs |
Compression: LZMA tile size: 512 x 512 | 556 MB | 565 MB | 11 mins 53 secs | 1 min 52 secs | 2 mins 17 secs |
![]() |
![]() |
![]() |
![]() | |||
default band #0 (Red) as grayscale |
RGB natural colors |
false colors NIR + R + G bands |
false colors G + R + NIR bands |
Test Configuration | Final DB size (including Pyramid) | Pyramidizing | Styling: default | Styling: RGB | Styling: NIR+R+G | Styling: G+R+NIR |
---|---|---|---|---|---|---|
-lev 1 all Pyramid levels are physical no virtual levels are present | 819 MB | 1 min 26 secs | 14.88 secs | 17.00 secs | 17.12 secs | 17.14 secs |
-lev 2 Pyramid levels are alternatively one physical and one virtual | 670 MB | 35.67 secs | 15.41 secs | 17.89 secs | 18.14 secs | 17.95 secs |
-lev 3 every three Pyramid levels one is physical and the following two are virtual (exactly corresponding the the default setting) | 642 MB | 22.46 secs | 22.72 secs | 25.69 secs | 25.44 secs | 25.28 secs |
Test Configuration | DB size (after initial loading) | Final DB size (including Pyramid) | Loading | Pyramidizing | Exporting |
---|---|---|---|---|---|
Compression: NONE tile size: 512 x 512 | 111 MB | 200 MB | 49.37 secs | 4 mins 1 sec | 7.58 secs |
Compression: PNG tile size: 512 x 512 | 38.6 MB | 128 MB | 1 mins 10 secs | 4 mins 59 secs | 8.47 secs |
Compression: FAX4 tile size: 512 x 512 | 29.8 MB | 119 MB | 56.16 secs | 4 mins 59 secs | 7.36 secs |
![]() |
![]() | |
default black and transparency |
re-colored red and transparency |
Test Configuration | Final DB size (including Pyramid) | Pyramidizing | Styling: default | Styling: Red |
---|---|---|---|---|
-lev 1 all Pyramid levels are physical no virtual levels are present | 119 MB | 4 mins 50 secs | 10.79 secs | 16.02 secs |
-lev 2 Pyramid levels are alternatively one physical and one virtual | 93.4 MB | 3 mins 36 secs | 11.65 secs | 18.42 secs |
-lev 3 every three Pyramid levels one is physical and the following two are virtual (exactly corresponding the the default setting) | 86.2 MB | 3 mins 22 secs | 13.72 secs | 18.09 secs |