Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
Overview
Artifact ID: | e6c6fcb25d1163a57dcd5676a20a1d5519b4502b |
---|---|
Page Name: | librasterlite |
Date: | 2012-04-08 02:39:22 |
Original User: | bradh |
Parent: | 86a025f2b65074f839ffec6d971646a480417993 (diff) |
Next | ce7c0842944045a26b70782328da1f869f204401 |
Content
librasterlite is an open source library that stores and retrieves huge raster coverages using a SpatiaLite DBMS. Important notice: starting since version 1.1a the epsilon library (Wavelet compression) is no longer supported. Please note: librasterite is now re-licensed under the MPL tri-license terms; you are free to choose the best-fit license between: |
|