Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
Overview
Artifact ID: | b4d873d558dee9f865fadb33ef5841ab270733a5 |
---|---|
Page Name: | librasterlite |
Date: | 2011-11-13 11:49:54 |
Original User: | sandro |
Parent: | 43c19b5933810ba3a10eecbbecfabbdc0da897ae (diff) |
Next | d6cba481dde2f709804cfbddc38804ace37116fd |
Content
librasterlite is an open source library allowing to store huge raster coverages within a SpatiaLite DBMS. Important notice: starting since versione 1.1a the epsilon library (Wavelet compression) is no longer supported. Please note: libsrasterile is now re-licensed under the MPL tri-license terms; you are free to choose the best-fit license between: |
|