Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
Overview
Artifact ID: | a5257f2afea260f6f77addc5ac0f87cee4e0814f |
---|---|
Page Name: | librasterlite |
Date: | 2012-12-02 19:17:54 |
Original User: | sandro |
Parent: | 533e5d4dcefbe5dea59f16ac0344f5aa2a61a8b1 (diff) |
Next | 1d52b7e8b319815d1c3bc6a241a4b777b5e71229 |
Content
librasterlite is an open source library that stores and retrieves huge raster coverages using a SpatiaLite DBMS. Important notice: starting since version 1.1a the epsilon library (Wavelet compression) is no longer supported. Please note: librasterlite is now re-licensed under the MPL tri-license terms; you are free to choose the best-fit license between: |
|