Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
Overview
| Artifact ID: | 86a025f2b65074f839ffec6d971646a480417993 |
|---|---|
| Page Name: | librasterlite |
| Date: | 2012-04-08 02:37:34 |
| Original User: | bradh |
| Parent: | 397e843ea75d06c3e06a473259fa9a95d3870acb (diff) |
| Next | e6c6fcb25d1163a57dcd5676a20a1d5519b4502b |
Content
|
librasterlite is an open source library allowing to store huge raster coverages within a SpatiaLite DBMS. Important notice: starting since version 1.1a the epsilon library (Wavelet compression) is no longer supported. Please note: librasterile is now re-licensed under the MPL tri-license terms; you are free to choose the best-fit license between: |
|