Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
Overview
Artifact ID: | 533e5d4dcefbe5dea59f16ac0344f5aa2a61a8b1 |
---|---|
Page Name: | librasterlite |
Date: | 2012-11-25 00:37:48 |
Original User: | sandro |
Parent: | 74c98400337d8981124d519e34bf3cbcca479900 (diff) |
Next | a5257f2afea260f6f77addc5ac0f87cee4e0814f |
Content
librasterlite is an open source library that stores and retrieves huge raster coverages using a SpatiaLite DBMS. Important notice: starting since version 1.1a the epsilon library (Wavelet compression) is no longer supported. Please note: librasterlite is now re-licensed under the MPL tri-license terms; you are free to choose the best-fit license between: |
|