Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
Overview
Artifact ID: | 397e843ea75d06c3e06a473259fa9a95d3870acb |
---|---|
Page Name: | librasterlite |
Date: | 2011-11-18 12:00:45 |
Original User: | sandro |
Parent: | bb93b67972c00b5a8ca8872932ed1d323084eb23 (diff) |
Next | 86a025f2b65074f839ffec6d971646a480417993 |
Content
librasterlite is an open source library allowing to store huge raster coverages within a SpatiaLite DBMS. Important notice: starting since versione 1.1a the epsilon library (Wavelet compression) is no longer supported. Please note: libsrasterile is now re-licensed under the MPL tri-license terms; you are free to choose the best-fit license between: |
|