Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
Overview
| Artifact ID: | 2c32cf146c16f5505c0fae71d009b2ad4a8ef00a |
|---|---|
| Page Name: | librasterlite |
| Date: | 2017-02-27 08:11:11 |
| Original User: | sandro |
| Parent: | 082129b97f18d4502cdfdc9e44824e7b97f87671 (diff) |
| Next | 7a3b7272e5d44f46ba82e7acd8f009c66e846a46 |
Content
|
librasterlite is an open source library that stores and retrieves huge raster coverages using a SpatiaLite DBMS. Important notice: starting since version 1.1a the epsilon library (Wavelet compression) is no longer supported. Please note: librasterlite is now re-licensed under the MPL tri-license terms; you are free to choose the best-fit license between: |
|